


| Bishopsteignton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 16:05 PM DATE: 27 April 2010, time of next update: 16:10 PM | |||
| Current Weather | mostly cloudy_ - haze_ | Current Temperature | 15.8°C (60.4°F), Apparent temp 15.8°C |
| Maximum Temperature (since midnight) | 18.7°C at: 11:40 AM | Minimum Temperature (since midnight) | 6.5°C at: 5:56 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (31°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 2.7 mph at: 3:38PM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:10 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:44 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 223.0 mm (8.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :11.6°C ) |
| Humidity | 57 %, Humidex 15.9°C | Barometer corrected to msl | 1024.5 hPa (QNH 1016.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -1.0 hPa |
















Use the RELOAD facility on your browser to retrieve the latest data.